In 1985, the Cambridge University Rifle Association was awarded discretionary full blue status by the University Blues Committee. The criteria for obtaining a full-blue are detailed below.
The Captain may apply to the Blues Committee for a shooting Full-Blue to be awarded to a member who satisfies one of the following two criteria:
- A score of 195 or more in the Heslop Cup or Bentata Match (small-bore) and a score higher than 2 points less than the average of the Great Britain Kolapore team in the Chancellors match of the same year.
- A placing in the top 20 of the Hopton Trophy (match rifle) and the top or second best score in the Humphry Challenge Cup (both Oxford and Cambridge teams considered) and a score higher than 2 points less than the average of the Great Britain Kolapore team in the Chancellor’s match of the same year.
In addition, the Captain may apply to the Blues Committee for an Extraordinary Full-Blue in the case of an exceptional performance during the season by a member.
To date there have been 18 full-blues award to members of CURA. These members are listed below.
Year | Name | College | Notes |
1985 | Stephen Penrose | Downing | |
1986 | Hugh Elliott | Trinity | |
1986 | Catriona Noyes (nee Purves) | Homerton | |
1990 | Graham Atkinson | Queens | |
1990 | Jon James | Gonville and Caius | |
1990 | Marcus Paul | St John’s | |
1992,93 | Richard Vary | Downing | |
1993 | Rachel Cargill Thompson (nee Lomax) | Magdalene | |
1995 | Kelvin Ramsey | Peterhouse | |
1995 | Simon Birkenhead | Queens’ | |
1998 | Rhonda Lusty | New Hall | European Long Range Champion 1998 |
1998 | Chris Pask | Downing | |
1999 | Chris Haley | St John’s | |
2004 | Henry Jeens | Magdalene | Winner of H.M Queen’s Prize |
2007 | Peter Seebohm | Queens’ | U25 World Champion |
2009 | Rosanne Furniss | Trinity Hall | Representing England in the Elcho |
2010 | Henry Day | St. Catherine’s | Representing GB |
2010 | Holly Foster | Churchill | Representing GB |
2010 | John Lindsay III | Downing | |
2015 | Hannah Fisher | Girton | Representing GB |
2016 | Fergus Flanagan | Gonville and Caius | Stellar Achievements in Match Rifle |
2017 | William Johnson | St Catharine’s | Top score in Heslop Cup Chancellor’s Plate 2017 |
If there are any omissions or corrections to the above list, then please get in contact with the webmaster.